Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.3260 us | 1.3273 us | 1.3287 us |
Throughput | 183.75 MiB/s | 183.94 MiB/s | 184.12 MiB/s |
R² | 0.9971962 | 0.9973251 | 0.9971751 |
Mean | 1.3252 us | 1.3272 us | 1.3295 us |
Std. Dev. | 7.4037 ns | 10.960 ns | 14.584 ns |
Median | 1.3239 us | 1.3248 us | 1.3261 us |
MAD | 3.4882 ns | 4.7583 ns | 7.0130 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.